<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some tips for getting started on Project Euler</title>
	<atom:link href="http://lbrandy.com/blog/2009/03/some-tips-for-getting-started-on-project-euler/feed/" rel="self" type="application/rss+xml" />
	<link>http://lbrandy.com/blog/2009/03/some-tips-for-getting-started-on-project-euler/</link>
	<description>{ on programming and the internets, every monday }</description>
	<lastBuildDate>Thu, 17 May 2012 07:59:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://lbrandy.com/blog/2009/03/some-tips-for-getting-started-on-project-euler/comment-page-1/#comment-6264</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 08 May 2009 08:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://lbrandy.com/blog/?p=689#comment-6264</guid>
		<description>Project Euler is very addictive, I actually had few sleepless nights because of it ;-)). However, I started to be proficient in Ruby after the 3rd problem. 

Another interesting site not completely orthogonal is project eureka (http://www.projecteureka.org/), besides programming problems, it has puzzle and math questions.</description>
		<content:encoded><![CDATA[<p>Project Euler is very addictive, I actually had few sleepless nights because of it <img src='http://lbrandy.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ). However, I started to be proficient in Ruby after the 3rd problem. </p>
<p>Another interesting site not completely orthogonal is project eureka (<a href="http://www.projecteureka.org/" rel="nofollow">http://www.projecteureka.org/</a>), besides programming problems, it has puzzle and math questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unknown Programmer</title>
		<link>http://lbrandy.com/blog/2009/03/some-tips-for-getting-started-on-project-euler/comment-page-1/#comment-4654</link>
		<dc:creator>Unknown Programmer</dc:creator>
		<pubDate>Tue, 07 Apr 2009 16:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://lbrandy.com/blog/?p=689#comment-4654</guid>
		<description>I started some months ago solving some of the Project Euler&#039;s problems with C++, and I haven&#039;t realized that Python would fit far better to solve those problems. I think that I will do as Andre Bluehs says and use it to learn more about it. Thanks for the post</description>
		<content:encoded><![CDATA[<p>I started some months ago solving some of the Project Euler&#8217;s problems with C++, and I haven&#8217;t realized that Python would fit far better to solve those problems. I think that I will do as Andre Bluehs says and use it to learn more about it. Thanks for the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://lbrandy.com/blog/2009/03/some-tips-for-getting-started-on-project-euler/comment-page-1/#comment-4253</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 26 Mar 2009 15:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://lbrandy.com/blog/?p=689#comment-4253</guid>
		<description>Oh my, I think you just gave me a new project to brush up on C++ with.

&lt;3</description>
		<content:encoded><![CDATA[<p>Oh my, I think you just gave me a new project to brush up on C++ with.</p>
<p>&lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louis</title>
		<link>http://lbrandy.com/blog/2009/03/some-tips-for-getting-started-on-project-euler/comment-page-1/#comment-4189</link>
		<dc:creator>louis</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://lbrandy.com/blog/?p=689#comment-4189</guid>
		<description>I also remember thinking that as I was proceeding. Additionally, It would be an awesome way to learn functional programming if you&#039;ve never done it before. Maybe I&#039;ll switch to &amp; learn Clojure or Haskell for a few problems.</description>
		<content:encoded><![CDATA[<p>I also remember thinking that as I was proceeding. Additionally, It would be an awesome way to learn functional programming if you&#8217;ve never done it before. Maybe I&#8217;ll switch to &#038; learn Clojure or Haskell for a few problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Bluehs</title>
		<link>http://lbrandy.com/blog/2009/03/some-tips-for-getting-started-on-project-euler/comment-page-1/#comment-4187</link>
		<dc:creator>Andre Bluehs</dc:creator>
		<pubDate>Mon, 23 Mar 2009 17:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://lbrandy.com/blog/?p=689#comment-4187</guid>
		<description>I know alot of people (including randall of xkcd) have used this to teach themselves a new language. 

I did it to learn Lisp.</description>
		<content:encoded><![CDATA[<p>I know alot of people (including randall of xkcd) have used this to teach themselves a new language. </p>
<p>I did it to learn Lisp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Lux</title>
		<link>http://lbrandy.com/blog/2009/03/some-tips-for-getting-started-on-project-euler/comment-page-1/#comment-4185</link>
		<dc:creator>Markus Lux</dc:creator>
		<pubDate>Mon, 23 Mar 2009 17:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://lbrandy.com/blog/?p=689#comment-4185</guid>
		<description>I&#039;m doing project euler to teach myself Haskell. At some points it is really a pain in the neck but I think its quite effective to learn a programming language in such a way.</description>
		<content:encoded><![CDATA[<p>I&#8217;m doing project euler to teach myself Haskell. At some points it is really a pain in the neck but I think its quite effective to learn a programming language in such a way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

