<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Writing a face recognition library interface is hard. Really hard.</title>
	<atom:link href="http://lbrandy.com/blog/2009/06/writing-a-face-recognition-library-interface-is-hard/feed/" rel="self" type="application/rss+xml" />
	<link>http://lbrandy.com/blog/2009/06/writing-a-face-recognition-library-interface-is-hard/</link>
	<description>{ on programming and the internets, every monday }</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:14:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Justin</title>
		<link>http://lbrandy.com/blog/2009/06/writing-a-face-recognition-library-interface-is-hard/comment-page-1/#comment-28296</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 22 Jun 2011 05:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://lbrandy.com/blog/?p=817#comment-28296</guid>
		<description>There is a new site http://www.myplumpwallet.com which has been working on 3d face mapping and successfully delivering several images of a person using one image,.. I dont know what they are using but they are doing it successfully.</description>
		<content:encoded><![CDATA[<p>There is a new site <a href="http://www.myplumpwallet.com" rel="nofollow">http://www.myplumpwallet.com</a> which has been working on 3d face mapping and successfully delivering several images of a person using one image,.. I dont know what they are using but they are doing it successfully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://lbrandy.com/blog/2009/06/writing-a-face-recognition-library-interface-is-hard/comment-page-1/#comment-26613</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 11 Oct 2010 08:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://lbrandy.com/blog/?p=817#comment-26613</guid>
		<description>Hi,I see that you have problems with appropriate scientific literature about Face recognition.
Doing my research, I just find one great book about Face recognition which inspire some future  ideas by identifying potential research directions.
The book consists of 28 chapters, each focusing on a certain aspect of the problem. 
This book will serve as a handbook for students, researchers and practitioners in the area of automatic (computer) face recognition.
The chapters in this book are sorted alphabetically, according to the first author&#039;s surname. 
They should give the reader a general idea where the current research efforts are heading, both within the face recognition area itself and in interdisciplinary approaches.This is the link : http://www.intechopen.com/books/show/title/face_recognition 
Book is free to download. 
Hope I helped you.</description>
		<content:encoded><![CDATA[<p>Hi,I see that you have problems with appropriate scientific literature about Face recognition.<br />
Doing my research, I just find one great book about Face recognition which inspire some future  ideas by identifying potential research directions.<br />
The book consists of 28 chapters, each focusing on a certain aspect of the problem.<br />
This book will serve as a handbook for students, researchers and practitioners in the area of automatic (computer) face recognition.<br />
The chapters in this book are sorted alphabetically, according to the first author&#8217;s surname.<br />
They should give the reader a general idea where the current research efforts are heading, both within the face recognition area itself and in interdisciplinary approaches.This is the link : <a href="http://www.intechopen.com/books/show/title/face_recognition" rel="nofollow">http://www.intechopen.com/books/show/title/face_recognition</a><br />
Book is free to download.<br />
Hope I helped you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tangential</title>
		<link>http://lbrandy.com/blog/2009/06/writing-a-face-recognition-library-interface-is-hard/comment-page-1/#comment-10412</link>
		<dc:creator>tangential</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://lbrandy.com/blog/?p=817#comment-10412</guid>
		<description>As a Qt developer, thankyou ;) It feels good to be appreciated, and we&#039;re also all pretty passionate here about writing good libraries.

May I reccommend some mandatory reading for anyone working here at Qt ;) http://chaos.troll.no/~shausman/api-design/api-design.pdf (If that link fails, google &quot;The Little Manual of API Design&quot; by Jasmine Blanchette).</description>
		<content:encoded><![CDATA[<p>As a Qt developer, thankyou <img src='http://lbrandy.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  It feels good to be appreciated, and we&#8217;re also all pretty passionate here about writing good libraries.</p>
<p>May I reccommend some mandatory reading for anyone working here at Qt <img src='http://lbrandy.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  <a href="http://chaos.troll.no/~shausman/api-design/api-design.pdf" rel="nofollow">http://chaos.troll.no/~shausman/api-design/api-design.pdf</a> (If that link fails, google &#8220;The Little Manual of API Design&#8221; by Jasmine Blanchette).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://lbrandy.com/blog/2009/06/writing-a-face-recognition-library-interface-is-hard/comment-page-1/#comment-10388</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://lbrandy.com/blog/?p=817#comment-10388</guid>
		<description>How fun that while I was reading the summary my thoughts immediately went to Qt before you mentioned it :) Kudos to all Qt fans.</description>
		<content:encoded><![CDATA[<p>How fun that while I was reading the summary my thoughts immediately went to Qt before you mentioned it <img src='http://lbrandy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Kudos to all Qt fans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monkeyget</title>
		<link>http://lbrandy.com/blog/2009/06/writing-a-face-recognition-library-interface-is-hard/comment-page-1/#comment-10385</link>
		<dc:creator>Monkeyget</dc:creator>
		<pubDate>Tue, 09 Jun 2009 11:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://lbrandy.com/blog/?p=817#comment-10385</guid>
		<description>There is a nice presentation which put the emphasis on the various levels of integration of an API. Designing and Evaluating Reusable Components : http://mollyrocket.com/9438</description>
		<content:encoded><![CDATA[<p>There is a nice presentation which put the emphasis on the various levels of integration of an API. Designing and Evaluating Reusable Components : <a href="http://mollyrocket.com/9438" rel="nofollow">http://mollyrocket.com/9438</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ollie Saunders</title>
		<link>http://lbrandy.com/blog/2009/06/writing-a-face-recognition-library-interface-is-hard/comment-page-1/#comment-10374</link>
		<dc:creator>Ollie Saunders</dc:creator>
		<pubDate>Tue, 09 Jun 2009 01:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://lbrandy.com/blog/?p=817#comment-10374</guid>
		<description>Continuously and consistently apply your solution back to the problem domain. In short, test your API early and often in the most diverse and real-world ways you can.</description>
		<content:encoded><![CDATA[<p>Continuously and consistently apply your solution back to the problem domain. In short, test your API early and often in the most diverse and real-world ways you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://lbrandy.com/blog/2009/06/writing-a-face-recognition-library-interface-is-hard/comment-page-1/#comment-10368</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 08 Jun 2009 22:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://lbrandy.com/blog/?p=817#comment-10368</guid>
		<description>Also there&#039;s a one hour Google Tech Talk on YouTube titled &quot;How To Design A Good API and Why it Matters&quot;: http://www.youtube.com/watch?v=aAb7hSCtvGw</description>
		<content:encoded><![CDATA[<p>Also there&#8217;s a one hour Google Tech Talk on YouTube titled &#8220;How To Design A Good API and Why it Matters&#8221;: <a href="http://www.youtube.com/watch?v=aAb7hSCtvGw" rel="nofollow">http://www.youtube.com/watch?v=aAb7hSCtvGw</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

