<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An almost perfect real-world hack</title>
	<atom:link href="http://lbrandy.com/blog/2009/08/an-almost-perfect-hack/feed/" rel="self" type="application/rss+xml" />
	<link>http://lbrandy.com/blog/2009/08/an-almost-perfect-hack/</link>
	<description>{ on programming and the internets, every monday }</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:14:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ike Ahnoklast</title>
		<link>http://lbrandy.com/blog/2009/08/an-almost-perfect-hack/comment-page-1/#comment-28272</link>
		<dc:creator>Ike Ahnoklast</dc:creator>
		<pubDate>Fri, 18 Mar 2011 23:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://lbrandy.com/blog/?p=938#comment-28272</guid>
		<description>Care to share your source codes?</description>
		<content:encoded><![CDATA[<p>Care to share your source codes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paygatevc</title>
		<link>http://lbrandy.com/blog/2009/08/an-almost-perfect-hack/comment-page-1/#comment-26428</link>
		<dc:creator>paygatevc</dc:creator>
		<pubDate>Sat, 15 May 2010 04:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://lbrandy.com/blog/?p=938#comment-26428</guid>
		<description>cuughhyh</description>
		<content:encoded><![CDATA[<p>cuughhyh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StephanJade</title>
		<link>http://lbrandy.com/blog/2009/08/an-almost-perfect-hack/comment-page-1/#comment-25702</link>
		<dc:creator>StephanJade</dc:creator>
		<pubDate>Wed, 21 Oct 2009 21:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://lbrandy.com/blog/?p=938#comment-25702</guid>
		<description>Great article you got here. It would be great to read more about that topic.</description>
		<content:encoded><![CDATA[<p>Great article you got here. It would be great to read more about that topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie ( Real Estate Investment Property ) Wagner</title>
		<link>http://lbrandy.com/blog/2009/08/an-almost-perfect-hack/comment-page-1/#comment-25590</link>
		<dc:creator>Annie ( Real Estate Investment Property ) Wagner</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://lbrandy.com/blog/?p=938#comment-25590</guid>
		<description>Excellent blog this lbrandy.com well done and I am really pleased to see : this it&#039;s just what I needed to know.
It&#039;s taken me literally 3 hours and 21 minutes of searching the web to find lbrandy.com (joke) ;) 
But seriously I am really interested in Agent normally and so  I shall be very pleased to become a regular visitor 

Best Regards</description>
		<content:encoded><![CDATA[<p>Excellent blog this lbrandy.com well done and I am really pleased to see : this it&#8217;s just what I needed to know.<br />
It&#8217;s taken me literally 3 hours and 21 minutes of searching the web to find lbrandy.com (joke) <img src='http://lbrandy.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
But seriously I am really interested in Agent normally and so  I shall be very pleased to become a regular visitor </p>
<p>Best Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrPgh</title>
		<link>http://lbrandy.com/blog/2009/08/an-almost-perfect-hack/comment-page-1/#comment-18781</link>
		<dc:creator>MrPgh</dc:creator>
		<pubDate>Thu, 13 Aug 2009 13:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://lbrandy.com/blog/?p=938#comment-18781</guid>
		<description>You should have fought at that time to have your assessment lowered so you actually could end up paying less in taxes.</description>
		<content:encoded><![CDATA[<p>You should have fought at that time to have your assessment lowered so you actually could end up paying less in taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://lbrandy.com/blog/2009/08/an-almost-perfect-hack/comment-page-1/#comment-17253</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 05 Aug 2009 23:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://lbrandy.com/blog/?p=938#comment-17253</guid>
		<description>HAHA! Half-way through your intro, I was thinking, \Gee, this sounds a lot like where I live. My neighbors just went through something like this.\ Then you went down and gave the like to the Allegheny county website! Welcome to the twisted world of Pittsburgh property taxes.</description>
		<content:encoded><![CDATA[<p>HAHA! Half-way through your intro, I was thinking, \Gee, this sounds a lot like where I live. My neighbors just went through something like this.\ Then you went down and gave the like to the Allegheny county website! Welcome to the twisted world of Pittsburgh property taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://lbrandy.com/blog/2009/08/an-almost-perfect-hack/comment-page-1/#comment-17009</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 04 Aug 2009 14:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://lbrandy.com/blog/?p=938#comment-17009</guid>
		<description>I do the same thing -- scraping the county website using custom python scripts, and dump the data into MySQL for analysis.  It produces good results; but the best data comes from MLS records of recent home sales in our area.  A realestate agent can pull those records (since up-to-date data is apparently secret.)  This year, the recent-sales data has shown the best case for arguing against the supposed 20% value-increase that the county is asking for.

For us, property taxes are the primary funding source for public schools.  And the schools need it, so taxes keep going up.  Unfortunately, it puts an undue burden on home owners and drives the cost of living up.  It also means that you&#039;re arguing two different things -- the schools/city wants the money, and you want a a fair market estimate.</description>
		<content:encoded><![CDATA[<p>I do the same thing &#8212; scraping the county website using custom python scripts, and dump the data into MySQL for analysis.  It produces good results; but the best data comes from MLS records of recent home sales in our area.  A realestate agent can pull those records (since up-to-date data is apparently secret.)  This year, the recent-sales data has shown the best case for arguing against the supposed 20% value-increase that the county is asking for.</p>
<p>For us, property taxes are the primary funding source for public schools.  And the schools need it, so taxes keep going up.  Unfortunately, it puts an undue burden on home owners and drives the cost of living up.  It also means that you&#8217;re arguing two different things &#8212; the schools/city wants the money, and you want a a fair market estimate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

